| Hampton Inn, Holiday Inn, Residence Inn, Confort Suites Inn at Chester Springs, Fair Field (Exton Hotels to Aiport) | Holiday Inn West Chester | From Aiport | Sheraton & Hampton Inn | Desmond & Rt 29 Hotels | SAP | From Aiport |
| 6:20 AM | 6:45 AM | 8:05 AM | 6:45 AM | 6:55 AM | 8:05 AM | |
| 8:20 AM | 8:45 AM | 10:05 AM | 8:45 AM | 8:55 AM | 10:05 AM | |
| 10:20 AM | 10:45 AM | 12:05 PM | 10:45 AM | 10:55 AM | 11:20 AM | 12:05 PM |
| 12:20 PM | 12:45 PM | 2:05 PM | 12:45 PM | 12:55 PM | 1:25 PM | 2:05 PM |
| 2:20 PM | 2:45 PM | 4:05 PM | 2:45 PM | 2:55 PM | 3:20 PM | 4:05 PM |
| 4:20 PM | 4:45 PM | 6:05 PM | 4:45 PM | 4:55 PM | 6:05 PM | |
| 6:20 PM | 6:45 PM | 8:05 PM | 6:45 PM | 6:55 PM | 8:05 PM |
| 6:20 AM | 6:45 AM | 8:05 AM | 6:45 AM | 6:55 AM | 8:05 AM | |
| 8:20 AM | 8:45 AM | 10:05 AM | 8:45 AM | 8:55 AM | 10:05 AM | |
| 10:20 AM | 10:45 AM | 12:05 PM | 10:45 AM | 10:55 AM | 11:20 AM | 12:05 PM |
| 12:20 PM | 12:45 PM | 2:05 PM | 12:45 PM | 12:55 PM | 1:25 PM | 2:05 PM |
| 1:20 PM | 1:45 PM | 3:05 PM | 1:45 PM | 1:55 PM | 2:25 PM | 3:05 PM |
| 2:20 PM | 2:45 PM | 4:05 PM | 2:45 PM | 2:55 PM | 3:25 PM | 4:05 PM |
| 3:40 PM | 4:05 PM | 5:30 PM | 4:05 PM | 4:15 PM | 4:45 PM | 5:30 PM |
| 4:50 PM | 5:15 PM | 6:30 PM | 5:15 PM | 5:25 PM | 6:30 PM | |
| 6:20 PM | 6:45 PM | 8:15 PM | 6:45 PM | 6:55 PM | 8:15 PM |
| 10:35 AM | 11:00 AM | 12:15 AM | 11:00 AM | 11:10 AM | 12:15 AM | |
| 12:05 PM | 12:30 PM | 1:45 PM | 12:30 PM | 12:40 PM | 1:45 PM | |
| 1:05 PM | 1:30 PM | 2:45 PM | 1:30 PM | 1:40 PM | 2:45 PM | |
| 2:35 PM | 3:00 PM | 4:15 PM | 3:00 PM | 3:10 PM | 4:15 PM | |
| 3:50 PM | 4:15 PM | 5:30 PM | 4:15 PM | 4:25 PM | 5:30 PM | |
| 5:05 PM | 5:30 PM | 6:45 PM | 5:30 PM | 5:40 PM | 6:45 PM | |
| 6:35 PM | 7:00 PM | 8:00 PM | 7:00 PM | 7:10 PM | 8:00 PM |

